+

Search Tips | Advanced Search

Unicode conversion support

Some platforms support the conversion of user data to or from Unicode encoding. The two forms of Unicode encoding supported are UTF-16 (CCSIDs 1200, 13488, and 17584) and UTF-8 (CCSID 1208). We should use CCSIDs 1200 or 1208, as they represent the most recent Unicode version supported.

UTF-16 surrogate pairs (a pair of 2-byte UTF-16 characters in the range X'D800' through to X'DFFF' that represent a Unicode code point above U+FFFF) are supported. If a target CCSID does not contain a mapping for a code point represented by a UTF-16 surrogate pair, the pair of characters convert to a single substitution character.

Combining character sequences are supported by IBM MQ . This means that, in some cases, a precomposed character in the source CCSID will be converted to a combining character sequence in the target CCSID, or the other way round.

Note: IBM MQ does not support UTF-16 queue manager CCSIDs so message header data cannot be encoded in UTF-16.


IBM MQ AIX support for Unicode

On IBM MQ for AIX conversion to and from Unicode CCSIDs is supported for the CCSIDs in the following table.

037 273 278 280 284 285
297 423 437 500 813 819
850 852 856 857 858 860
861 865 867 869 875 878
880 901 902 912 915 916
920 923 924 932 933 935
937 938 939 942 943 948
949 950 954 964 970 1026
1046 1089 1129 1130 1131 1132
1133 1140 1141 1142 1143 1144
1145 1146 1147 1148 1149 1200
1153 1156 1157 1208 1250 1251
1253 1254 1258 1280 1281 1282
1283 1284 1285 1363 1364 1381
1383 1386 1388 4899 5026 5035
5050 5346 5347 5348 5349 5350
5351 5352 5353 5354 5488 9044
9048 9449 12712 13488 17584 33722


IBM MQ for Windows and Linux support for Unicode

On IBM MQ for Windows IBM MQ for Linux conversion to, and from, Unicode CCSIDs is supported for the CCSIDs in the following table.

037 277 278 280 284 285
290 297 300 301 420 424
437 500 813 819 833 835
836 837 838 850 852 855
856 857 858 860 861 862
863 864 865 866 867 868
869 870 871 874 875 878
880 891 897 901 902 903
904 912 913 (5) 915 916 918
920 921 922 923 924 927
928 930 931 (1) 932 (2) 933 935
937 938 (3) 939 941 942 943
947 948 949 950 951 954 (4)
964 970 1006 1025 1026 1027
1040 1041 1042 1043 1046 1047
1051 1088 1089 1097 1098 1112
1114 1115 1122 1123 1124 1129
1130 1132 1133 1140 1141 1142
1143 1144 1145 1146 1147 1148
1149 1153 1156 1157 1200 1208
1250 1251 1252 1253 1254 1255
1256 1257 1258 1275 1280 1281
1282 1283 1363 1364 1374 1375
1376 1377 1378 1379 1380 1381
1383 1386 1388 4899 5050 5346
5347 5348 5349 5350 5351 5352
5353 5354 5488 (5) 9044 9048 9449
12712 13488 17584 33722 (4)    
Notes:
  1. 931 uses 939 for conversion.
  2. 932 uses 942 for conversion.
  3. 938 uses 948 for conversion.
  4. 954 and 33722 use 5050 for conversion.
  5. On Windows, Linux only.


IBM i support for Unicode

For details on UNICODE support refer to the appropriate IBM i publication relating to your operating system.


IBM MQ for z/OS support for Unicode

On IBM MQ for z/OS conversion to and from the Unicode CCSIDs is supported for the following CCSIDs:

37 256 259 273 275 277
278 280 282 284 285 290
293 297 300 301 367 420
423 424 437 500 720 737
775 803 806 808 813 819
833 834 835 836 837 838
848 849 850 851 852 855
856 857 858 859 860 861
862 863 864 865 866 867
868 869 870 871 872 874
875 878 880 891 895 896
897 901 902 903 904 905
912 914 915 916 918 920
921 922 923 924 927 928
930 932 933 935 937 939
941 942 943 944 946 947
948 949 950 951 1004 1006
1008 1009 1010 1011 1012 1013
1014 1015 1016 1017 1018 1019
1025 1026 1027 1040 1041 1042
1043 1046 1047 1051 1088 1089
1097 1098 1112 1114 1115 1122
1123 1124 1125 1126 1129 1130
1131 1132 1133 1137 1140 1141
1142 1143 1144 1145 1146 1147
1148 1149 1153 1154 1155 1156
1157 1158 1159 1160 1161 1162
1164 1200 1208 1250 1251 1252
1253 1254 1255 1256 1257 1258
1275 1276 1277 1280 1281 1282
1283 1284 1285 1351 1362 1363
1364 1370 1371 1380 1381 1385
1386 1388 1390 1399 4899 4909
4930 4933 4948 4951 4952 4960
4971 5012 5039 5104 5123 5142
5210 5346 5347 5348 5349 5350
5351 5352 5353 5354 5488 8482
8612 9027 9030 9044 9048 9049
9056 9061 9066 9238 9449 1166
1374 1375 1376 1377 1378 1379
12712 13121 13218 13488 16684 16804
17248 17584 21427 28709    
Parent topic: Code page conversion

Last updated: 2020-10-04