Cluster queue properties
When you view the cluster queues that belong to a queue manager in a cluster, we can double-click the cluster queue and view its properties in the Cluster Queue properties dialog. You cannot edit any of the attributes in the Cluster Queue properties dialog.
The following tables list the attributes that are displayed in the Cluster Queue properties dialog. These attributes vary from the attributes shown for the same queues in the Queue properties dialog (see Queue properties).
For each attribute, there is a brief description of what it means. The tables also give the equivalent MQSC parameter for the DISPLAY QCLUSTER command. For more information about MQSC commands, see Script (MQSC) Commands in the IBM MQ online product documentation.
General page
The following table lists the attributes on the General page of the Cluster Queue properties dialog.
Attribute | Meaning | MQSC parameter |
---|---|---|
Queue name | The name of the cluster queue. | |
Queue type | Unlike in the Queue properties dialog, the Queue type attribute just shows that the queue is a cluster queue. See the Cluster page of the Cluster queue properties dialog for whether the cluster queue is a local, remote, or alias queue. | QTYPE |
Description | A description of the cluster queue. | DESCR |
Put messages | This shows whether queue managers can put messages on the cluster queue. Allowed means that queue managers can put messages on the cluster queue; Inhibited means that queue managers cannot put messages on the cluster queue. | PUT |
Default priority | The default priority of messages that are put on the cluster queue, where 9 is the highest priority. | DEFPRTY |
Default persistence | This shows whether messages that are put on this cluster queue persist when the queue manager is stopped and restarted. Persistent means that the messages persist; Not persistent means that messages are lost when the queue manager is stopped and restarted. | DEFPSIST |
Cluster page
The following table lists the attributes on the Cluster page of the Cluster Queue properties dialog. The Cluster page shows the attributes of the cluster queue that are relevant to the cluster.
Attribute | Meaning | MQSC parameter |
---|---|---|
Cluster name | The name of the cluster in which the cluster queue is shared. | CLUSTER |
Default bind type | The default message binding. | DEFBIND |
Cluster queue type | This is the type of queue that the cluster queue represents: Alias, Local, Queue manager (the cluster queue represents a queue manager alias), Remote queue definition. | CLUSQT |
Cluster queue manager | The name of the queue manager that hosts the cluster queue. | CLUSQMGR |
QMID | The internally generated unique name of the queue manager that hosts the cluster queue. | QMID |
CLWL channel rank | The rank of the queue in the cluster for purposes of cluster workload distribution; 0 is the lowest rank. For more information, see Distributed queuing and clusters in the IBM MQ online product documentation. | CLWLRANK |
CLWL channel priority | The priority of the queue in the cluster for purposes of cluster workload distribution; 0 is the lowest priority. For more information, see Distributed queuing and clusters in the IBM MQ online product documentation. | CLWLPRTY |
Statistics page
The following table lists the attributes on the Statistics page of the Cluster Queue properties dialog. The Statistics page shows the date and time on which the cluster queue was last altered.
Attribute | Meaning | MQSC parameter |
---|---|---|
Alteration date | This is the date on which the queue's attributes were last altered. | ALTDATE |
Alteration time | This is the time at which the queue's attributes were last altered. | ALTTIME |