| |||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
ChangeSummary | A change summary is used to record changes to the objects in a data graph, allowing applications to efficiently and incrementally update back-end storage when required. |
ChangeSummary.Setting | A setting encapsulates a property and a corresponding single value of the property's type. |
DataGraph | A data graph is used to package a graph of data objects along with their metadata, that is, data describing the data. |
DataObject | A data object is a representation of some structured data. |
Property | A representation of a property in the type of a data object. |
Sequence | A sequence is a heterogeneous list of properties and corresponding values. |
Type | A representation of the type of a property of a data object. |
Provides an API for accessing and manipulating structured data.
The SDO comprises this API:
SDO API">
Data objects are accessed this way:
|
Copyright 2001-2004 IBM Corporation and others. All Rights Reserved. | ||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |