datafiles4

 


                                                       Data Files by Tablespace
 
 TABLESPACE        ID          BYTES     BLOCKS STATUS    FILE NAME
 --------------- ---- -------------- ---------- --------- -----------------------------------------------------------------
 DATA               7  3,935,305,728    480,384           /oracle1/oradata/stage/data/stage_data1.dbf
 DATA_PART1         9  1,048,576,000    128,000           /oracle1/oradata/stage/data/stage_data_part1.dbf
 DATA_PART2        11  1,048,576,000    128,000           /oracle1/oradata/stage/data/stage_data_part2.dbf
 IMPDATA1          13  1,253,572,608    153,024           /oracle1/oradata/stage/data/stage_impdata1.dbf
 IMPDATA2          14  1,854,406,656    226,368           /oracle1/oradata/stage/data/stage_impdata2.dbf
 IMPINDX1          15  1,048,576,000    128,000           /oracle1/oradata/stage/indx/stage_impindx1.dbf
 IMPINDX2          16  1,048,576,000    128,000           /oracle1/oradata/stage/indx/stage_impindx2.dbf
 INDX               8  1,572,864,000    192,000           /oracle1/oradata/stage/indx/stage_indx1.dbf
 
 Wed Dec 04                                                                                                                 page    2
                                                       Data Files by Tablespace
 
 TABLESPACE        ID          BYTES     BLOCKS STATUS    FILE NAME
 --------------- ---- -------------- ---------- --------- -----------------------------------------------------------------
 INDX_PART1        10  1,048,576,000    128,000           /oracle1/oradata/stage/indx/stage_indx_part1.dbf
 INDX_PART2        12  1,048,576,000    128,000           /oracle1/oradata/stage/indx/stage_indx_part2.dbf
 RBS_A              2    855,638,016    104,448           /oracle1/oradata/stage/data/stage_rbs_a1.dbf
 RBS_B              3    829,423,616    101,248           /oracle1/oradata/stage/data/stage_rbs_b1.dbf
 SYSTEM             1    419,430,400     51,200           /oracle1/oradata/stage/data/stage_system1.dbf
 TEMP               4  1,074,954,240    131,220           /oracle1/oradata/stage/data/stage_temp1.dbf
 TOOLS              5    314,572,800     38,400           /oracle1/oradata/stage/data/stage_tools1.dbf
 USERS              6    314,572,800     38,400           /oracle1/oradata/stage/data/stage_users1.dbf
 
 16 rows selected.