The recommended system values are generated by the IBM® eServer™ Security Planner for the Sampson Organic Produce Company.
Complete the IBM eServer Security Planner to review these details.
System value | Recommended value |
---|---|
QSECURITY | 40 |
QINACTITV | 60 |
QINACTMSGQ | *DSCJOB |
QDSCJOBITV | 240 |
QSHRMEMCTL | 1 (Yes) |
QRETSVRSEC | 1 (Yes) |
QRMTSRVATR | 0 (No) |
QRMTIPL | *NONE |
System value | Recommended value |
---|---|
QPWDLVL | 0 |
QPWDEXPITV | 90 |
QPWDMINLEN | 8 |
QPWDRQDDIF | 8 |
QPWDLMTCHR | *NONE |
QPWDLMTAJC | 0 (allowed) |
QPWDLMTREP | 0 (characters can be repeated) |
QPWDPOSDIF | 0 (No) |
QPWDRQDDGT | 1 (Yes) |
QPWDVLDPGM | *NONE |
System value | Recommended value |
---|---|
QDSPSGNINF | 1 (Yes) |
QLMTDEVSSN | 0 (No) |
QLMTSECOFR | 1 (Yes) |
QMAXSIGN | 3 |
QMAXSGNACN | 2 (disable user profile) |
QRMTSIGN | *FRCSIGNON (always display sign-on) |
System value | Recommended value |
---|---|
QALWOBJRST | *ALWPTF |
QVFYOBJRST | 3 |
QFRCCVNRST | 3 |
System value | Recommended value |
---|---|
QAUDCTL | *AUDLVL,*OBJAUD, *NOQTEMP |
QAUDCTL | *NONE |
Auditing reports will be scheduled monthly. |