The table describes the VTxxx key values by 5250 function.
Default 5250 function | Special value | VTxxx keys | Hexadecimal value1 |
---|---|---|---|
Attention | *CTLA | <CTRL-A> | X'01' |
Attention | *ESCA | <ESC><A> | X'1B41' |
Backspace | *BACKSPC | <Backspace or CTRL-H> | X'08' |
Clear Screen | *ESCC | <ESC><C> | X'1B43' |
Cursor Down | *CSRDOWN | <Down Arrow> | X'1B5B42' |
Cursor Left | *CSRLEFT | <Left Arrow> | X'1B5B44' |
Cursor Right | *CSRRIGHT | <Right Arrow> | X'1B5B43' |
Cursor Up | *CSRUP | <Up Arrow> | X'1B5B41' |
Delete | *DLT | <Delete> | X'7F' |
Delete | *RMV | <Remove> | X'1B5B337E'2 |
Delete | *RMV | <Remove> | X'9B337E'3 |
Duplicate | *ESCD | <ESC><D> | X'1B44' |
Enter | *RETURN | <Return or CTRL-M> | X'0D' |
Erase Input | *CTLE | <CTRL-E> | X'05' |
Error Reset | *CTLR | <CTRL-R> | X'12' |
Error Reset | *ESCR | <ESC><R> | X'1B52' |
Field Advance | *TAB | <TAB or CTRL-I> | X'09' |
Field Backspace | *ESCTAB | <ESC><Tab or CTRL-I> | X'1B09' |
Field Exit | *CTLK | <CTRL-K> | X'OB' |
Field Exit | *CTLX | <CTRL-X> | X'18' |
Field Exit | *ESCX | <ESC><X> | X'1B58' |
Field Minus | *ESCM | <ESC><M> | X'1B4D' |
Help | *CTLQST | <CTRL-Question Mark> | X'1F' |
Help | *ESCH | <ESC><H> | X'1B48' |
Home | *CTLO | <CTRL-O> | X'0F' |
Insert | *ESCI | <ESC><I> | X'1B49' |
Insert | *ESCDLT | <ESC><Delete> | X'1B7F' |
Insert | *INS | <Insert Here> | X'1B5B327E'2 |
Insert | *INS | <Insert Here> | X'9B327E'3 |
New Line | *ESCLF | <ESC> <Line Feed or CTRL-J> | X'1B0A' |
Page Down (Roll Up) | *CTLD | <CTRL-D> | X'04' |
Page Down (Roll Up) | *CTLF | <CTRL-F> | X'06' |
Page Down (Roll Up) | *NXTSCR | <Next Screen> | X'1B5B367E'2 |
Page Down (Roll Up) | *NXTSCR | <Next Screen> | X'9B367E'3 |
Page Up (Roll Down) | *CTLB | <CTRL-B> | X'02' |
Page Up (Roll Down) | *CTLU | <CTRL-U> | X'15' |
Page Up (Roll Down) | *PRVSCR | <Prev Screen> | X'1B5B357E'2 |
Page Up (Roll Down) | *PRVSCR | <Prev Screen> | X'9B357E'3 |
*CTLP | <CTRL-P> | X'10' | |
*ESCP | ESC | X'1B50' | |
Redraw Screen | *CTLL | <CTRL-L> | X'0C' |
Redraw Screen | *ESCL | <ESC><L> | X'1B4C' |
System Request | *CTLC | <CTRL-C> | X'03' |
System Request | *ESCS | <ESC><S> | X'1B53' |
Test Request | *CTLT | <CTRL-T> | X'14' |
Toggle Indicator Lights | *ESCT | <ESC><T> | X'1B54' |
F1 | *ESC1 | <ESC><1> | X'1B31' |
F1 | *F1 | <F1>5 | X'1B5B31317E'2 |
F1 | *F1 | <F1>5 | X'9B31317E'3 |
F1 | *PF1 | <PF1> | X'1B4F50'2 |
F1 | *PF1 | <PF1> | X'8F50'3 |
F2 | *ESC2 | <ESC><2> | X'1B32' |
F2 | *F2 | <F2>5 | X'1B5B31327E'2 |
F2 | *F2 | <F2>5 | X'9B31327E'3 |
F2 | *PF2 | <PF2> | X'1B4F51'2 |
F2 | *PF2 | <PF2> | X'8F51'3 |
F3 | *ESC3 | <ESC><3> | X'1B33' |
F3 | *F3 | <F3>5 | X'1B5B31337E'2 |
F3 | *F3 | <F3>5 | X'9B31337E'3 |
F3 | *PF3 | <PF3> | X'1B4F52'2 |
F3 | *PF3 | <PF3> | X'8F52'3 |
F4 | *ESC4 | <ESC><4> | X'1B34' |
F4 | *F4 | <F4>5 | X'1B5B31347E'2 |
F4 | *F4 | <F4>5 | X'9B31347E'3 |
F4 | *PF4 | <PF4> | X'1B4F53'2 |
F4 | *PF4 | <PF4> | X'8F53'3 |
F5 | *ESC5 | <ESC><5> | X'1B35' |
F5 | *F5 | <F5>5 | X'1B5B31357E'2 |
F5 | *F5 | <F5>5 | X'9B31357E'3 |
F6 | *ESC6 | <ESC><6> | X'1B36' |
F6 | *F6 | <F6> | X'1B5B31377E'2 |
F6 | *F6 | <F6> | X'9B31377E'3 |
F7 | *ESC7 | <ESC><7> | X'1B37' |
F7 | *F7 | <F7> | X'1B5B31387E'2 |
F7 | *F7 | <F7> | X'9B31387E'3 |
F8 | *ESC8 | <ESC><8> | X'1B38' |
F8 | *F8 | <F8> | X'1B5B31397E'2 |
F8 | *F8 | <F8> | X'9B31397E'3 |
F9 | *ESC9 | <ESC><9> | X'1B39' |
F9 | *F9 | <F9> | X'1B5B32307E'2 |
F9 | *F9 | <F9> | X'9B32307E'3 |
F10 | *ESC0 | <ESC><0> | X'1B30' |
F10 | *F10 | <F10> | X'1B5B32317E'2 |
F10 | *F10 | <F10> | X'9B32317E'3 |
F11 | *ESCMINUS | <ESC><Minus> | X'1B2D' |
F11 | *F11 | <F11> | X'1B5B32337E'2 |
F11 | *F11 | <F11> | X'9B32337E'3 |
F12 | *ESCEQ | <ESC><Equal> | X'1B3D' |
F12 | *F12 | <F12> | X'1B5B32347E'2 |
F12 | *F12 | <F12> | X'9B32347E'3 |
F13 | *ESCEXCL | <ESC><Exclamation> | X'1B21' |
F13 | *F13 | <F13> | X'1B5B32357E'2 |
F13 | *F13 | <F13> | X'9B32357E'3 |
F14 | *ESCAT | <ESC><At sign> | X'1B40' |
F14 | *F14 | <F14> | X'1B5B32367E'2 |
F14 | *F14 | <F14> | X'9B32367E'3 |
F15 | *ESCPOUND | <ESC><Pound> | X'1B23' |
F15 | *F15 | <F15> | X'1B5B32387E'2 |
F15 | *F15 | <F15> | X'9B32387E'3 |
F16 | *ESCDOLLAR | <ESC><Dollar> | X'1B24' |
F16 | *F16 | <F16> | X'1B5B32397E'2 |
F16 | *F16 | <F16> | X'9B32397E'3 |
F17 | *ESCPCT | <ESC><Percent> | X'1B25' |
F17 | *F17 | <F17> | X'1B5B33317E'2 |
F17 | *F17 | <F17> | X'9B33317E'3 |
F18 | *ESCCFX | <ESC><Circumflex Accent> | X'1B5E'1 |
F18 | *F18 | <F18> | X'1B5B33327E'2 |
F18 | *F18 | <F18> | X'9B33327E'3 |
F19 | *ESCAMP | <ESC><Ampersand> | X'1B26' |
F19 | *F19 | <F19> | X'1B5B33337E'2 |
F19 | *F19 | <F19> | X'9B33337E'3 |
F20 | *ESCAST | <ESC><Asterisk> | X'1B2A' |
F20 | *F20 | <F20> | X'1B5B33347E'2 |
F20 | *F20 | <F20> | X'9B33347E'3 |
F21 | *ESCLPAR | <ESC><Left Parenthesis> | X'1B50' |
F22 | *ESCRPAR | <ESC><Right Parenthesis> | X'1B51' |
F23 | *ESCUS | <ESC><Underscore> | X'1B5F' |
F24 | *ESCPLUS | <ESC><Plus> | X'1B2B' |
See note 4 | *FIND | <Find> | X'1B5B317E' |
See note 4 | *FIND | <Find> | X'9B317E' |
See note 4 | *SELECT | <Select> | X'1B5B347E' |
See note 4 | *SELECT | <Select> | X'9B347E' |
1 - Unless otherwise identified, the hexadecimal value is in the VT100 mode.
2 - VT220 7-bit control mode.
3 - There is no 5250 function key that maps to this VT key.
4 - The keys F1 through F5 are not available on a VT220 terminal. However, many VT220 emulators send these hexadecimal values when the F1 through F5 keys are pressed.
Related concepts
Configuring Telnet server for VTxxx full-screen mode