A task type extender identifies the area of functional support provided by the task.
The task type extender field is used to logically group together tasks that perform similar operations. This field is used primarily for performance monitoring. The table below lists the task type extender as two EBCDIC characters followed by the task type extender description.
For information about Collection Services files, see performance data files.
Performance tasks ('A' through 'A9') | |
---|---|
Field Name | Description |
AP | Performance Collection Services probe |
Bus transport tasks ('B' through 'B9') | |
Field Name | Description |
BB | Transport bus |
BC | Transport cluster |
BI | Transport SPD IOBU |
BL | Transport log |
BM | Transport SPD maintenance data |
BR | Transport remote storage |
BT | Transport twin optical |
Client server tasks ('C' through 'C9') | |
Field Name | Description |
CS | Shared folder |
Device Driver Tasks ('D' through 'D9') | |
Field Name | Description |
DA | Work station IOM |
DB | PU2 station IOM |
DC | Open station IOM |
DD | Ethernet LAN IOM |
DE | Bisynchronous 3270 IOM |
DF | 5294 station IOM |
DG | X25 station IOM |
DI | FDDI IOM |
DJ | ISDN IOM |
DK | Diskette IOM |
DL | IDLC IOM |
DO | Optical IOM |
DP | PPP data link driver |
DR | Cryptography driver |
DS | DASD IOM |
DT | IOP driver |
DU | LAN driver |
DV | Virtual terminal LUD IOM |
DW | Wireless line IOM |
DX | FAX line IOM |
DY | Frame relay IOM |
DZ | ILAN line IOM |
D0 | Service processor IOM |
D1 | Asynchronous station IOM |
D2 | Asynchronous line IOM |
D3 | Token-ring IOM |
D4 | Tape IOM |
D5 | Work station IOM |
D6 | Twinax IOM |
D7 | SDLC line IOM |
D8 | Bisynchronous IOM |
D9 | MTAM IOM |
Other tasks ('E' through 'E9') | |
Field Name | Description |
EH | Maintain hardware resource information |
EI | Miscellaneous I/O |
EL | Error log |
ES | Cryptography seed management |
EV | Authority management extension verify |
Integrated xSeries® Server I/O management tasks ('F' through 'F9') | |
Field Name | Description |
F0 | Integrated xSeries Server IOM |
FP | AIX® IOP IOM |
FS | Integrated xSeries Server storage management IOM |
IPCF tasks ('I' through 'I9') | |
Field Name | Description |
IR | IPCF router |
IS | IPCF server |
Streams kernel tasks ('K' through 'K9') | |
Field Name | Description |
KO | Streams server |
Save and restore, load and dump tasks ('L' through 'L9') | |
Field Name | Description |
LM | Main load and dump |
LP | Load and dump pipeline |
MSCP tasks ('M' through 'M9') | |
Field Name | Description |
M0 | MSCP |
M1 | Answer manager |
M2 | SNAP |
Pass-through tasks ('P' through 'P9') | |
Field Name | Description |
PS | Source display pass-through |
PT | Target display pass-through |
Resource management task ('R' through 'R9') | |
Field Name | Description |
RC | Resource management machine data collector |
RM | Resource management service |
RP | Process |
Storage management I/O tasks ('S' through 'S9') | |
Field Name | Description |
SA | Storage management asynchronous |
SD | Storage management DASD server |
SP | Page Out |
SW | Save while active |
SX | Expert cache |
Database task ('T' through 'T9') | |
Field Name | Description |
TD | Database server |
TX | Transaction management timer |
Service function ('V' through 'V9') | |
Service Function | Description |
Server message block tasks ('W' through 'W9') | |
Field Name | Description |
WB | NetBIOS on TCP/IP |
WS | Server message block |
Other tasks ('Z' through 'Z9') | |
Field Name | Description |
ZF | Byte stream file asynchronous |
ZI | Interrupt task class |
ZR | Recovery |
Advanced/36 tasks ('3' through '39') | |
Field Name | Description |
3A | Advanced/36 disk |
3C | Advanced/36 workstation controller |
3I | Advanced/36 diskette |
3L | Advanced/36 communications line |
3T | Advanced/36 tape |
3W | Advanced/36 workstation/printer |
36 | Advanced/36 emulator main task |
Related concepts
Performance data files