This database file reports utilization for all processing units.
The individual CPU data reported in this file is no longer scaled. See Reporting CPU utilization for more information.
Field Name | Description | Attribute |
---|---|---|
INTNUM | Interval number: The nth sample database interval based on the start time specified in the Create Performance Data (CRTPFRDTA) command. | PD (5,0) |
DTETIM | Interval date (yymmdd) and time (hhmmss): The date and time of the sample interval. | C (12) |
INTSEC | Elapsed interval seconds: The number of seconds since the last sample interval. | PD (7,0) |
DTECEN | Century digit. | C (1) |
SCTNUM | Total number of system CPUs reported. The number of reported CPUs can include CPUs that are not currently in use because of configuration changes. Field SCTACT contains the number of active processors. | Z (3,0) |
SCBGN | CPU number of the first CPU reported in this record. | Z (3,0) |
SCPU01....32 | Total processing time (in milliseconds) used by CPUs 1 to 32. | PD (9,0) |
SCIFUS | Interactive CPU time. Total interactive CPU used (in milliseconds). | PD (9,0) |
SCIFTE | Interactive CPU time over threshold. Interactive CPU used (in milliseconds) when exceeding interactive CPU threshold. | PD (9,0) |
SCTACT | Current number of active processors at the time the data was sampled. | Z (3,0) |
Related concepts
Reporting CPU utilization