Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Queues
Name | Key | Description |
AvailableMessageCount | QueueStats.
AvailableMessageCount | The number of messages available for a queue for consumption. If this number is close to the destination high messages value then review the high messages value. |
UnavailableMessageCount | QueueStats.
UnavailableMessageCount | The number of messages locked or uncommitted, this means messages that have been added or removed but the transaction has not been committed yet. If this number is high then check which messages are locked and why. |
LocalProducerAttaches | QueueStats.
LocalProducerAttachesCount | The number of times an attachment has been made to this queue by local producers. The lifetime of this value is the lifetime of the messaging engine. |
LocalProducerCount | QueueStats.
LocalProducerCount | The number of currently attached local producers. |
LocalConsumerAttaches | QueueStats.
LocalConsumerAttachesCount | The number of times an attachment has been made to this queue by local consumers. The lifetime of this value is the lifetime of the messaging engine. |
LocalConsumerCount | QueueStats.
LocalConsumerCount | The number of currently attached local consumers. |
TotalMessagesProduced | QueueStats.
TotalMessagesProducedCount | The total number of messages produced to this queue, for the lifetime of this messaging engine. |
BestEffortNon-persistentMessagesProduced | QueueStats.
BestEffortNonPersistentMessagesProducedCount | The number of Best Effort Non-persistent messages produced, for the lifetime of this messaging engine. |
ExpressNon-persistentMessagesProduced | QueueStats.
ExpressNonPersistentMessagesProducedCount | The number of Express Non-persistent messages produced, for the lifetime of this messaging engine. |
ReliableNon-persistentMessagesProduced | QueueStats.
ReliableNonPersistentMessagesProducedCount | The number of Reliable Non-persistent messages produced, for the lifetime of this messaging engine. |
ReliablePersistentMessagesProduced | QueueStats.
ReliablePersistentMessagesProducedCount | The number of Reliable Persistent messages produced, for the lifetime of this messaging engine. |
AssuredPersistentMessagesProduced | QueueStats.
AssuredPersistentMessagesProducedCount | The number of Assured Persistent messages produced, for the lifetime of this messaging engine. |
TotalMessagesConsumed | QueueStats.
TotalMessagesConsumedCount | The total number of messages consumed from this queue, for the lifetime of this messaging engine. |
BestEffortNon-persistentMessagesConsumed | QueueStats.
BestEffortNonPersistentMessagesConsumedCount | The number of Best Effort Non-persistent messages consumed, for the lifetime of this messaging engine. |
ExpressNon-persistentMessagesConsumed | QueueStats.
ExpressNonPersistentMessagesConsumedCount | The number of Express Non-persistent messages consumed, for the lifetime of this messaging engine. |
ReliableNon-persistentMessagesConsumed | QueueStats.
ReliableNonPersistentMessagesConsumedCount | The number of Reliable Non-persistent messages consumed, for the lifetime of this messaging engine. |
ReliablePersistentMessagesConsumed | QueueStats.
ReliablePersistentMessagesConsumedCount | The number of Reliable Persistent messages consumed, for the lifetime of this messaging engine. |
AssuredPersistentMessagesConsumed | QueueStats.
AssuredPersistentMessagesConsumedCount | The number of Assured Persistent messages consumed, for the lifetime of this messaging engine. |
ReportEnabledMessagesExpired. | QueueStats.
ReportEnabledMessagesExpiredCount | The number of report enabled messages that expired while on this queue. |
AggregateMessageWaitTime | QueueStats.
AggregateMessageWaitTime | The time spent by messages in the bus at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
LocalMessageWaitTime | QueueStats.
LocalMessageWaitTime | The time spent by messages on this queue at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
LocalOldestMessageAge | QueueStats.
LocalOldestMessageAge | The longest time any message has spent on this queue. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
Name | Version | Granularity | Type | Level |
AvailableMessageCount | 6.0 and later and later | Per destination | CountStatistic | Low |
UnavailableMessageCount | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalProducerAttaches | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalProducerCount | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalConsumerAttaches | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalConsumerCount | 6.0 and later and later | Per destination | CountStatistic | Low |
TotalMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
BestEffortNon-persistentMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
ExpressNon-persistentMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
ReliableNon-persistentMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
ReliablePersistentMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
AssuredPersistentMessagesProduced | 6.0 and later and later | Per destination | CountStatistic | Low |
TotalMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
BestEffortNon-persistentMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
ExpressNon-persistentMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
ReliableNon-persistentMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
ReliablePersistentMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
AssuredPersistentMessagesConsumed | 6.0 and later and later | Per destination | CountStatistic | Low |
ReportEnabledMessagesExpired. | 6.0 and later and later | Per destination | CountStatistic | Low |
AggregateMessageWaitTime | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalMessageWaitTime | 6.0 and later and later | Per destination | CountStatistic | Low |
LocalOldestMessageAge | 6.0 and later and later | Per destination | CountStatistic | Low |
Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Topicspaces
Name | Key | Description |
IncompletePublicationCount | TopicspaceStats.
IncompletePublicationCount | The number of publications not yet received by all current subscribers. If this number is unexpected then view the publication via the admin console to take any actions. |
LocalPublisherAttaches | TopicspaceStats.
LocalPublisherAttachesCount | The number of times an attachment has been made to this topicspace by local producers. The lifetime of this value is the lifetime of the messaging engine. |
LocalPublisherCount | TopicspaceStats.
LocalPublisherCount | The number of local publishers to topics in this topicspace. |
TotalLocalSubscriptionCount | TopicspaceStats.
TotalLocalSubscriptionCount | The number of local subscriptions to topics in this topicspace. Each subscription is counted once, even if the topic includes wildcards. |
Non-DurableLocalSubscriptionCount | TopicspaceStats.
NonDurableLocalSubscriptionCount | The number of non-durable subscriptions. |
DurableLocalSubscriptioCount | TopicspaceStats.
DurableLocalSubscriptionCount | The number of durable subscriptions. |
TotalMessagesPublished | TopicspaceStats.
TotalMessagesPublishedCount | The total number of publications to this topicspace. |
BestEffortNon-persistent
MessagesPublished | TopicspaceStats.
BestEffortNonPersistent MessagesPublishedCount | The number of Best Effort Non-persistent messages published |
ExpressNon-persistent
MessagesPublished | TopicspaceStats.
ExpressNonPersistent MessagesPublishedCount | The number of Express Non-persistent messages published |
ReliableNon-persistent
MessagesPublished | TopicspaceStats.
ReliableNonPersistent MessagesPublishedCount | The number of Reliable Non-persistent messages published |
ReliablePersistent
MessagesPublished | TopicspaceStats.
ReliablePersistent MessagesPublishedCount | The number of Reliable Persistent messages published |
AssuredPersistent
MessagesPublished | TopicspaceStats.
AssuredPersistent MessagesPublishedCount | The number of Assured Persistent messages published |
TotalLocalSubscriptionHits | TopicspaceStats.
TotalLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched topicspace publications. |
BestEffortNon-persistent
LocalSubscriptionHits | TopicspaceStats.
BestEffortNonPersistent LocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Best Effort Non-persistent publications. |
ExpressNon-persistent
LocalSubscriptionHits | TopicspaceStats.
ExpressNonPersistent LocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Express Non-persistent publications. |
ReliableNon-persistent
LocalSubscriptionHits | TopicspaceStats.
ReliableNonPersistent LocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Reliable Non-persistent publications. |
ReliablePersistent
LocalSubscriptionHits | TopicspaceStats.
ReliablePersistent LocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Reliable Persistent publications. |
AssuredPersistent
LocalSubscriptionHits | TopicspaceStats.
AssuredPersistent LocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Assured Persistent publications. |
ReportEnabledPublicationExpired | TopicspaceStats.
ReportEnabledPublicationsExpiredCount | The number of report enabled incomplete publications that expired while on this topicspace. |
LocalOldestPublication | TopicspaceStats.
LocalOldestPublicationAge | The longest time any publication has spent on this topicspace. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
Name | Version | Granularity | Type | Level |
IncompletePublicationCount | 6.0 and later | Per destination | CountStatistic | Low |
LocalPublisherAttache | 6.0 and later | Per destination | CountStatistic | Low |
LocalPublisherCount | 6.0 and later | Per destination | CountStatistic | Low |
TotalLocalSubscriptionCount | 6.0 and later | Per destination | CountStatistic | Low |
Non-DurableLocalSubscriptionCount | 6.0 and later | Per destination | CountStatistic | Low |
DurableLocalSubscriptioCount | 6.0 and later | Per destination | CountStatistic | Low |
TotalMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
BestEffortNon-persistentMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
ExpressNon-persistentMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
ReliableNon-persistentMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
ReliablePersistentMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
AssuredPersistentMessagesPublished | 6.0 and later | Per destination | CountStatistic | Low |
TotalLocalSubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
BestEffortNon-persistentLocalSubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
ExpressNon-persistentLocal SubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
ReliableNon-persistentLocalSubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
ReliablePersistentLocalSubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
AssuredPersistentLocalSubscriptionHits | 6.0 and later | Per destination | CountStatistic | Low |
ReportEnabledPublicationExpired | 6.0 and later | Per destination | CountStatistic | Low |
LocalOldestPublication | 6.0 and later | Per destination | TimeStatistic | max |
Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Topicspaces > Topic > DurableSubscriptions
Name | Key | Description |
AvailabeMessageCount | DurableSubscriptionStats.
AvailableMessageCount | The number of messages waiting to be consumed. |
TotalMessagesConsumed | DurableSubscriptionStats.
TotalMessagesConsumedCount | The total number of messages consumed from this durable subscription. |
BestEffortNon-persistentMessagesConsumed | DurableSubscriptionStats.
BestEffortNonPersistentMessagesConsumedCount | The number of Best Effort Non-persistent messages consumed, for the lifetime of this messaging engine. |
ExpressNon-persistentMessagesConsumed | DurableSubscriptionStats.
ExpressNonPersistentMessagesConsumedCount | The number of Express Non-persistent messages consumed, for the lifetime of this messaging engine. |
ReliableNon-persistentMessagesConsumed | DurableSubscriptionStats.
ReliableNonPersistentMessagesConsumedCount | The number of Reliable Non-persistent messages consumed, for the lifetime of this messaging engine. |
ReliablePersistentMessages Consumed | DurableSubscriptionStats.
ReliablePersistentMessagesConsumedCount | The number of Reliable Persistent messages consumed, for the lifetime of this messaging engine. |
AssuredPersistentMessages Consumed | DurableSubscriptionStats.
AssuredPersistentMessagesConsumedCount | The number of Assured Persistent messages consumed, for the lifetime of this messaging engine. |
AggregateMessageWaitTime | DurableSubscriptionStats.
AggregateMessageWaitTime | The time spent by messages in the bus at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
LocalMessageWaitTime | DurableSubscriptionStats.
LocalMessageWaitTime | The time spent by messages on this durable subscription at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
LocalOldestPublication | DurableSubscriptionStats.
LocalOldestPublicationAge | The longest time any message has spent on this subscription. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. |
Name | Version | Granularity | Type | Level |
AvailabeMessageCount | 6.0 and later | per mediated destination | CountStatistic | Low |
TotalMessagesConsumed | 6.0 and later | per mediated destination | CountStatistic | Low |
BestEffortNon-persistentMessagesConsumed | 6.0 and later | per mediated destination | CountStatistic | Low |
ExpressNon-persistentMessagesConsumed | 6.0 and later | per mediated destination | CountStatistic | Low |
ReliableNon-persistentMessagesConsumed | 6.0 and later | per mediated destination | CountStatistic | Low |
ReliablePersistentMessages Consumed | 6.0 and later | per mediated destination | CountStatistic | Low |
AssuredPersistentMessages Consumed | 6.0 and later | per mediated destination | CountStatistic | Low |
AggregateMessageWaitTime | 6.0 and later | per mediated destination | TimeStatistic | High |
LocalMessageWaitTime | 6.0 and later | per mediated destination | TimeStatistic | High |
LocalOldestPublication | 6.0 and later | per mediated destination | TimeStatistic | Max |