Database asset groups dependencies
All WebSphere Commerce database assets are divided into groups for creation and loading. These groups are a logically related set of tables. The order in which these database asset groups are organized is important to data loading, since certain objects must exist before loading the relationship between objects.
When loading database assets in XML format for your store, you can choose to load only selected groups. These groups consist of the database assets, such as catalog or fulfillment. Before loading data groups as instructed in Loading database asset groups:
- Determine which database asset group you are loading. Each group contains dependencies which must be met before the assets can be loaded. Review the information in Database asset groups.
- Ensure that you have created or updated the XML files for the selected database asset group. When creating or updating XML files, remember that information for a parent table must precede information for a child table.
Each database asset group draws its information from WebSphere Commerce database tables. Database assets have dependencies within their own group. That is, a database asset group cannot draw data in other XML files from a different data group, and each group is independent minus the foreign keys. However, if the database asset group needs to refer to the external data defined in another group, then provide that data manually. This means that the data from one group has an external dependency on data defined outside of its domain, that is, on another database asset group. External dependencies occur when a database asset group has a foreign key relationship to the primary key of a table in another group. To load a database asset group, its external dependencies must be satisfied. To use an example from the following chart, one of the external dependencies for the store database asset group is...
fulfillment.FFMCENTER.FFMCENTER_ID
...which indicates that the fulfillment database assets must already exist in the WebSphere Commerce database before you can load the store database asset group.
Consider the following chart before you begin your loading process. Each group of database assets is dependent on other database tables, from which the data is loaded.
Some points to remember:
MEMBER.MEMBER_ID=-2001
...and a default organization...
MEMBER.MEMBER_ID=-2000
You must use the root organization where required, but you should create a store owner organization instead of using the default organization.
External dependencies | Related tables from the database asset XML files | Related locale-specific tables from the database asset XML files | |
---|---|---|---|
Access control database assets | bootstrap.LANGUAGE.LANGUAGE_ID (root and store owner organizations), bootstrap.MEMBER.MEMBER_ID (root and store owner organizations) | accesscontrol.xml ACACTACTGP, ACACTGRP, ACACTION, ACPOLICY, ACRESCGRY, ACRESGPRES, ACRESGRP | accesscontrol.xml ACACGPDESC, ACACTDESC, ACPOLDESC, ACRSCGDES, ACRESGPDES |
Business policy database assets | bootstrap.LANGUAGE.LANGUAGE_ID, boostrap.MEMBER.MEMBER_ID, store.STOREENT.STOREENT_ID (store owner organization) | businesspolicy.xml POLICY, POLICYCMD | businesspolicy.xml POLICYDESC |
Campaign database assets | store.STOREENT.STOREENT_ID | campaign.xml CAMPAIGN, COLLATERAL, EMSPOT | campaign.xml COLLDESC |
Catalog database assets | bootstrap.LANGUAGE.LANGUAGE_ID, bootstrap.MEMBER.MEMBER_ID (store owner organization), store.STOREENT.STOREENT_ID, shipping.CALCODE.CALCODE_ID, tax.CALCODE.CALCODE_ID | catalog.xml BASEITEM, CATALOG, CATENTREL, CATENTRY, CATGROUP, CATGRPREL, CATTOGRP, ITEMSPC, ITEMVERSN, RA, RADETAIL, STOREITEM, STORITMFFC, VERSIONSPC offering.xml CATGRPTPC, MGPTRDPSCN, OFFER, OFFERPRICE, TRADEPOSCN storefulfill.xml INVENTORY store-catalog.xml DISPCGPREL, DISPENTREL, STORECAT, STORECENT, STORECGRP store-catalog-shipping.xml CATENTCALCD, CATENTSHIPstore-catalog-tax.xml CATENTCALD | catalog.xml ATTRIBUTE, ATTRVALUE, BASEITMDSC, CATALOGDSC, CATENTDESC, CATGRPDESC, PKGATTR, PKGATTRVAL, |
Command database assets | store.STOREENT.STOREENT_ID | command.xml CMDREG | N/A |
Contract database assets | store.STOREENT.STOREENT_ID | The contract database tables are not loaded directly and follow a different process than the other WebSphere Commerce data groups. | |
Currency database assets | store.STOREENT.STOREENT_ID | currency.xml CURCVLIST | currency.xml CURCONVERT, CURLIST |
Fulfillment database assets | bootstrap.LANGUAGE.LANGUAGE_ID, boostrap.MEMBER.MEMBER_ID (store owner organization) | fulfillment.xml FFMCENTER, STADDRESS | fulfillment.xml FFMCENTDS |
Organization database assets | bootstrap.LANGUAGE.LANGUAGE_ID (root and store owner organizations), boostrap.MEMBER.MEMBER_ID (root and store owner organizations) | organization.xml ADDRBOOK, ADDRESS, MBRREL, MEMBER, ORGENTITY | N/A |
Shipping database assets | bootstrap.LANGUAGE.LANGUAGE_ID, bootstrap.MEMBER.MEMBER_ID (store owner organization), fulfillment.FFMCENTER.FFMCENTER_ID, store.STOREENT.STOREENT_ID | shipping.xml CALCODE, CALRULE, CRULESCALE, JURST, JURSTGPREL, JURSTGROUP, SHIPMODE, STENCALUSG shipping.xml SHPJCRULE, SHPARRANGE | shipping.xml CALCODEDSC, CALRANGE, CALRLOOKUP, CALSCALE, SHPMODEDSC |
Store database assets | bootstrap.LANGUAGE.LANGUAGE_ID, bootstrap.MEMBER.MEMBER_ID (store owner organization), bootstrap.SETCURR.SETCURR_ID, fulfillment.FFMCENTER.FFMCENTER_ID | store.xml INVADJCODE, RTNREASON, STORE, STORENT, STORELANG, VENDOR | store.xml FFMCENTDS, INVADJDESC, RTNRSNDESC, STADDRESS, STOREENTDS, STORLANGDS, VENDORDESC |
Store default database assets | shipping.SHIPMODE.SHIPMODE_ID (if applicable, this file must be loaded first), contract.CONTRACT.CONTRACT_ID, store.STOREENT.STOREENT_ID | store-default.xml STOREDEF | N/A |
Tax database assets | bootstrap.LANGUAGE.LANGUAGE_ID, boostrap.MEMBER.MEMBER_ID (store owner organization), store.STOREENT.STOREENT_ID, fulfillment.FFMCENTER.FFMCENTER_ID, store.STOREENT.STOREENT_ID | tax.xml CALCODE, CALRANGE, CALRLOOKUP, CALRULE, CALSCALE, CRULESCALE, JURST, JURSTGROUP, JURSTGPREL, STENCALUSG, TAXCGRY, TAXJCRULE taxfulfill.xmlTAXJCRULE | tax.xml CALCODEDSC, CALSCALEDS, TAXCGRYDS |
Related concepts
Related tasks