MQRMH - Reference message header
The following table summarizes the fields in the structure.
Field | Description | Topic |
---|---|---|
StrucId | Structure identifier | StrucId |
Version | Structure version number | Version |
StrucLength | Total length of MQRMH, including strings at end of fixed fields, but not the bulk data | StrucLength |
Encoding | Numeric encoding of bulk data | Encoding |
CodedCharSetId | Character set identifier of bulk data | CodedCharSetId |
Format | Format name of bulk data | Format |
Flags | Reference message flags | Flags |
ObjectType | Object type | ObjectType |
ObjectInstanceId | Object instance identifier | ObjectInstanceId |
SrcEnvLength | Length of source environment data | SrcEnvLength |
SrcEnvOffset | Offset of source environment data | SrcEnvOffset |
SrcNameLength | Length of source object name | SrcNameLength |
SrcNameOffset | Offset of source object name | SrcNameOffset |
DestEnvLength | Length of destination environment data | DestEnvLength |
DestEnvOffset | Offset of destination environment data | DestEnvOffset |
DestNameLength | Length of destination object name | DestNameLength |
DestNameOffset | Offset of destination object name | DestNameOffset |
DataLogicalLength | Length of bulk data | DataLogicalLength |
DataLogicalOffset | Low offset of bulk data | DataLogicalOffset |
DataLogicalOffset2 | High offset of bulk data | DataLogicalOffset2 |
Parent topic: Data types used in the MQI