MQIIH - IMS information header
The following table summarizes the fields in the structure.
Field | Description | Topic |
---|---|---|
StrucId | Structure identifier | StrucId |
Version | Structure version number | Version |
StrucLength | Length of MQIIH structure | StrucLength |
Encoding | Reserved | Encoding |
CodedCharSetId | Reserved | CodedCharSetId |
Format | MQ format name of data that follows MQIIH | Format |
Flags | Flags | Flags |
LTermOverride | Logical terminal override | LTermOverride |
MFSMapName | Message format services map name | MFSMapName |
ReplyToFormat | MQ format name of reply message | ReplyToFormat |
Authenticator | RACF ™ password or passticket | Authenticator |
TranInstanceId | Transaction instance identifier | TranInstanceId |
TranState | Transaction state | TranState |
CommitMode | Commit mode | CommitMode |
SecurityScope | Security scope | SecurityScope |
Reserved | Reserved | Reserved |
- Overview for MQIIH
The MQIIH structure describes the header information for a message sent to IMS across the IMS bridge. For any IBM MQ supported platform we can create and transmit a message that includes the MQIIH structure, but only an IBM MQ for z/OS queue manager can use the IMS bridge. Therefore, for the message to get to IMS from a non-z/OS queue manager, your queue manager network must include at least one z/OS queue manager through which the message can be routed. - Fields for MQIIH
- Initial values and language declarations for MQIIH
Parent topic: Data types used in the MQI