MQDH - Distribution header
The following table summarizes the fields in the structure.
| Field | Description | Topic |
|---|---|---|
| StrucId | Structure identifier | StrucId |
| Version | Structure version number | Version |
| StrucLength | Length of MQDH structure plus following records | StrucLength |
| Encoding | Numeric encoding of data that follows array of MQPMR records | Encoding |
| CodedCharSetId | Character set identifier of data that follows array of MQPMR records | CodedCharSetId |
| Format | Format name of data that follows array of MQPMR records | Format |
| Flags | General flags | Flags |
| PutMsgRecFields | Flags indicating which MQPMR fields are present | PutMsgRecFields |
| RecsPresent | Number of object records present | RecsPresent |
| ObjectRecOffset | Offset of first object record from start of MQDH | ObjectRecOffset |
| PutMsgRecOffset | Offset of first put-message record from start of MQDH | PutMsgRecOffset |
- Overview for MQDH
- Fields for MQDH
The MQDH structure contains the following fields; the fields are described in alphabetical order: - Initial values and language declarations for MQDH
Parent topic: Data types used in the MQI