MQAIR - Authentication information record
The MQAIR structure represents the authentication information record.
The following table summarizes the fields in the structure.Field | Description | Topic |
---|---|---|
StrucId | Structure identifier | StrucId |
Version | Structure version number | Version |
AuthInfoType | Type of authentication information | AuthInfoType |
AuthInfoConnName | Connection name of LDAP CRL server | AuthInfoConnName |
LDAPUserNamePtr | Address of LDAP user name | LDAPUserNamePtr |
LDAPUserNameOffset | Offset of LDAP user name from start of MQSCO | LDAPUserNameOffset |
LDAPUserNameLength | Length of LDAP user name | LDAPUserNameLength |
LDAPPassword | Password to access LDAP server | LDAPPassword |
Note: The remaining fields are ignored if Version is less than MQAIR_VERSION_2. | ||
OCSPResponderURL | URL at which the OCSP responder can be contacted | OCSPResponderURL |
- Overview for MQAIR
The MQAIR structure allows an application running as an IBM MQ MQI client to specify information about an authenticator that is to be used for the client connection. The structure is an input parameter on the MQCONNX call. - Fields for MQAIR
The MQAIR structure contains the following fields; the fields are described in alphabetical order: - Initial values and language declarations for MQAIR
Parent topic: Data types used in the MQI