+

Search Tips | Advanced Search

Sample subtype zero accounting record

Use this topic as a reference to the format of the subtype zero accounting records.

Figure 1 shows a type 116, subtype zero SMF record. In this figure, the SMF record header and the QMAC accounting data record are underlined. The self-defining sections are in bold.
Figure 1. Example SMF type 116, subtype zero record
000000  01A40000 5E740035 61240100 223FD4E5   *....;.../.....MV* 
000010  F4F1D4D8 F0F70000 F6F0F000 00000134    *41MQ07..600.....* 
000020  00700001 00000054 00B00001 00000104   *................* 
000030  00300001 00000000 00000000 00000000   *................* 
000040  00000000 00000000 00000000 00000000   *................* 
000050  00000000 B478AB43 9C6C2280 B478AB47   *.........%......* 
000060  9DB47E02 00000000 04C0F631 00000001   *..=......{6.....* 
000070  9880E72D 00000000 014D9540 00000000   *..X......(. ....* 
000080  08480C80 00000010 40404040 40404040   *........        * 
000090  00000000 00000000 00000051 00000000   *................* 
0000A0  00000000 00000000 00000000 00000000   *................* 
0000B0  00000000 00000000 00000000 00000000   *................* 
0000C0  00000000 00000000 00000000 00000000   *................* 
0000D0  00000000 00000000 00000000 00000000   *................* 
0000E0  00000000 00000000 00000000 00000000   *................* 
0000F0  00000000 00000000 00000000 00000000   *................* 
000100  00000000 D4140030 D8D4C1C3 00000000   *....M...QMAC....* 
000110  689C738D 00000050 00000000 00000050   *.......&.......&* 
000120  0000000A 00000000 00000000 00000000   *................*
000130  00000000 0024011A 00030710 02DAACF0   *...............0*

Parent topic: Interpreting IBM MQ for z/OS accounting data

Last updated: 2020-10-04