+

Search Tips | Advanced Search

Examples of SMF statistics records

Use this topic to understand some example SMF records.

Figure 1 shows an example of part of the SMF record for subtype 1. Subtype 1 includes the storage manager and log manager statistics records. The SMF record header is shown underlined.

The self-defining section at offset X'64' refers to storage manager statistics and the self-defining section at offset X'74' refers to log manager statistics, both shown in bold.

The storage manager statistics record is located at offset X'0000011C' from the start of the header and is X'48' bytes long. There is one set of storage manager statistics, identified by the eye-catcher string QSST. The start of this statistics record is also shown in the example.

The log manager statistics record is located at offset X'00000164' from the start of the header and is X'78' bytes long. There is one set of log manager statistics, identified by the eye-catcher string QJST.

Figure 1. SMF record 115, subtype 1
000000  02000000 5E730035 55750100 223FD4E5  *....;.........MV* 
000010  F4F1D4D8 F0F70001 F6F0F000 000001DC  *41MQ07..600.....* 
000020  00240001 00000000 00000000 00000000  *................* 
000030  00000000 00000000 00000000 0000007C  *...............@* 
000040  00400001 000000BC 00600001 00000000  *. .......-......* 
000050  00000000 00000000 00000000 00000000  *................* 
000060  00000000 0000011C 00480001 00000000  *................* 
000070  00000000 00000164 00780001 00000000  *................* 
000080  00000000 00000000 00000000 00000000  *................* 
.
.
000110  00000000 00000000 00000000 003C0048  *................* 
000120  D8E2E2E3 0000004F 00000003 00000002  *QSST...|........* 

Figure 2 shows an example of part of the SMF record for subtype 2. Subtype 2 includes the statistics records for the message, data, lock, coupling facility, topic, and Db2 managers. The SMF record header is shown underlined; the self-defining sections are shown alternately bold and italic.

  • The self-defining section at offset X'24' refers to message manager statistics. The message manager statistics record is located at offset X'00000064' from the start of the header and is X'48' bytes long. There is one set of these statistics, identified by the eye-catcher string QMST.
  • The self-defining section at offset X'2C' refers to data manager statistics. The data manager statistics record is located at offset X'000000AC' from the start of the header and is X'50' bytes long. There is one set of these statistics, identified by the eye-catcher string QIST.
  • In earlier releases, the self-defining section at offset X'34' referred to buffer manager statistics. As this SMF record was taken from a Version 9.1.0 queue manager, the buffer manager self-defining section is set to zeros to indicate that there are no buffer manager statistics. Instead, these statistics are in SMF 115 subtype 215 records.
  • The self-defining section at offset X'3C' refers to lock manager statistics. The lock manager statistics record is located at offset X'000000FC' from the start of the header and is X'20' bytes long. There is one set of these statistics, identified by the eye-catcher string QLST.
  • The self-defining section at offset X'44' refers to Db2 manager statistics. The Db2 manager statistics record is located at offset X'0000011C' from the start of the header and is X'2A0' bytes long. There is one set of these statistics, identified by the eye-catcher string Q5ST.
  • The self-defining section at offset X'4C' refers to coupling facility manager statistics. The coupling facility manager statistics record is located at offset X'000003BC' from the start of the header and is X'1008' bytes long. There is one set of these statistics, identified by the eye-catcher string QEST.
  • The self-defining section at offset X'54' refers to topic manager statistics. The topic manager statistics record is located at offset X'000013C4' from the start of the header and is X'64' bytes long. There is one set of these statistics, identified by the eye-catcher string QTST.
  • The self-defining section at offset X'5C' is for SMDS statistics. This self defining section is set to zeros indicating that SMDS is not being used.

Figure 2. SMF record 115, subtype 2
000000 09F40000 5E730033 4DBE0113 142FD4E5 *.4..;...(.....MV*
000010 F4F1D4D8 F2F10002 F9F1F000 00001428 *41MQ21..910.....*
000020 00240001 00000064 00480001 000000AC *................*
000030 00500001 00000000 00000000 000000FC *................*
000040 00200001 0000011C 02A00001 000003BC *................*
000050 10080001 000013C4 00640001 00000000 *.......D........*
000060 00000000 D40F0048 D8D4E2E3 00000000 *....M...QMST....*
000080 00000000 00000000 00000000 00000000 *................*
000090 00000000 00000000 00000000 00000000 *................*
0000A0 00000000 00000000 00000000 C90F0050 *............I..&*
0000B0 D8C9E2E3 00000000 00000000 00000000 *QIST............*
0000C0 00000000 00000000 00000000 00000000 *................*
0000D0 00000000 00000000 00000000 00000000 *................*
0000E0 00000000 00000000 00000000 00000000 *................*
0000F0 00000000 00000000 00000000 D30F0020 *............L...*
000100 D8D3E2E3 00000000 00000000 00000000 *QLST............*
000110 00000000 00000000 00000000 F50F02A0 *............5...*
000120 D8F5E2E3 00000008 00000000 00000000 *Q5ST............*
.
.
Parent topic: Interpreting IBM MQ for z/OS performance statistics

Last updated: 2020-10-04