Mapping IBM MQ fields onto JMS fields (incoming messages)
These tables show how JMS header and property fields are mapped into MQMD and MQRFH2 fields at get() or receive() time.
Table 1 shows how JMS header fields are mapped onto MQMD/MQRFH2 fields at get() or receive() time. Table 2 shows how JMS property fields are mapped onto MQMD/MQRFH2 fields at get() or receive() time. Table 3 shows how JMS provider-specific properties are mapped.
JMS header field name | MQMD field retrieved from | MQRFH2 field retrieved from |
---|---|---|
JMSDestination | jms.Dst or mqps.Top 1 | |
JMSDeliveryMode | Persistence 2 | jms.Dlv 2 |
JMSExpiration | jms.Exp | |
JMSPriority | Priority | |
JMSMessageID | MsgID | |
JMSTimestamp |
PutDate 2 PutTime 2 |
jms.Tms 2 |
JMSCorrelationID | CorrelId 2 | jms.Cid 2 |
JMSReplyTo |
ReplyToQ 2 ReplyToQMgr 2 |
jms.Rto 2 |
JMSType | mcd.Type, mcd.Set, mcd.Fmt | |
JMSRedelivered | BackoutCount |
- If both jms.Dst and mqps.Top are set, the value in jms.Dst is used.
- For properties that can have values retrieved from the MQRFH2 or the MQMD, if both are available, the setting in the MQRFH2 is used.
- JMS_IBM_Character_Set property value is a String value that contains the Java character set equivalent for the numeric CodedCharacterSetId value.
JMS property name | MQMD field retrieved from | MQRFH2 field retrieved from |
---|---|---|
JMSXUserID | UserIdentifier | |
JMSXAppID | PutApplName | |
JMSXDeliveryCount | BackoutCount | |
JMSXGroupID | GroupId 1 | jms.Gid 1 |
JMSXGroupSeq | MsgSeqNumber 1 | jms.Seq 1 |
- For properties that can have values retrieved from the MQRFH2 or the MQMD, if both are available, the setting in the MQRFH2 is used. The properties are set from the MQMD values only if the MQMF_MSG_IN_GROUP or MQMF_LAST_MSG_IN_GROUP message flags are set.
JMS property name | MQMD field retrieved from | MQRFH2 field retrieved from |
---|---|---|
JMS_IBM_Report_Exception | Report | |
JMS_IBM_Report_Expiration | Report | |
JMS_IBM_Report_COA | Report | |
JMS_IBM_Report_COD | Report | |
JMS_IBM_Report_PAN | Report | |
JMS_IBM_Report_NAN | Report | |
JMS_IBM_Report_ Pass_Msg_ID | Report | |
JMS_IBM_Report_Pass_Correl_ID | Report | |
JMS_IBM_Report_Discard_Msg | Report | |
JMS_IBM_MsgType | MsgType | |
JMS_IBM_Feedback | Feedback | |
JMS_IBM_Format | Format | |
JMS_IBM_PutApplType | PutApplType | |
JMS_IBM_Encoding 1 | Encoding | |
JMS_IBM_Character_Set 1 | CodedCharacterSetId | |
JMS_IBM_PutDate | PutDate | |
JMS_IBM_PutTime | PutTime | |
JMS_IBM_Last_Msg_In_Group | MsgFlags |
- Only set if the incoming message is a Bytes Message.
Parent topic: Mapping JMS messages onto IBM MQ messages